We are the largest supplier of new and used shipping and storage containers in Greece. We offer shipping containers of all types and sizes at competitive rates worldwide. We have a wide variety of new containers (i.e Double Door, Open Side, Hard Top, Insulation).
Our experienced container experts can assist you to identify the best solution for your requirements by providing a friendly, reliable and professional service.
We are the largest supplier of new and used shipping and storage containers in Greece. We offer shipping containers of all types and sizes at competitive rates worldwide. We have a wide variety of new containers (i.e Double Door, Open Side, Hard Top, Insulation).
Our experienced container experts can assist you to identify the best solution for your requirements by providing a friendly, reliable and professional service.
| Exterior | Interior | Door Opening | |||||
| Length | Width | Height | Length | Width | Height | Width | Height |
20′ Standard Dry Container | 6,10 | 2,44 | 2,90 | 5,90 | 2,35 | 2,41 | 2,33 | 2,27 |
20′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 5,90 | 2,35 | 2,59 | 2,33 | 2,57 |
20′ Refrigerated Container | 6,10 | 2,44 | 2,60 | 5,45 | 2,29 | 2,17 | 2,29 | 2,21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40′ High Cube Refrigerated Container | 12,19 | 2,44 | 2,90 | 11,58 | 2,27 | 2,41 | 2,27 | 2,47 |
40′ Standard Dry Container | 12,19 | 2,44 | 2,60 | 12,03 | 2,35 | 2,39 | 2,33 | 2,27 |
40′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 12,03 | 2,35 | 2,59 | 2,33 | 2,57 |
45′ Pallet Wide High Cube Dry Container | 13,71 | 2,50 | 2,90 | 13,56 | 2,43 | 2,69 | 2,42 | 2,57 |
| Exterior | Interior | Door Opening | |||||
| Length | Width | Height | Length | Width | Height | Width | Height |
40′ High Cube Refrigerated Container | 12,19 | 2,44 | 2,90 | 11,58 | 2,27 | 2,41 | 2,27 | 2,47 |
40′ Standard Dry Container | 12,19 | 2,44 | 2,60 | 12,03 | 2,35 | 2,39 | 2,33 | 2,27 |
40′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 12,03 | 2,35 | 2,59 | 2,33 | 2,57 |
45′ Pallet Wide High Cube Dry Container | 13,71 | 2,50 | 2,90 | 13,56 | 2,43 | 2,69 | 2,42 | 2,57 |
20'ft - 6m Steel Container
| Exterior | Interior | Door Opening | |||||
| Length | Width | Height | Length | Width | Height | Width | Height |
20′ Standard Dry Container | 6,10 | 2,44 | 2,60 | 5,90 | 2,35 | 2,41 | 2,33 | 2,27 |
20′ High Cube Dry Container | 6,10 | 2,44 | 2,90 | 5,90 | 2,35 | 2,59 | 2,33 | 2,57 |
20′ Refrigerated Container | 6,10 | 2,44 | 2,60 | 5,45 | 2,29 | 2,17 | 2,29 | 2,21 |
20' ft - 6m Container High Cube
40'ft - 12m Steel Container
| Exterior | Interior | Door Opening | |||||
| Length | Width | Height | Length | Width | Height | Width | Height |
40′ High Cube Refrigerated Container | 12,19 | 2,44 | 2,90 | 11,58 | 2,27 | 2,41 | 2,27 | 2,47 |
40′ Standard Dry Container | 12,19 | 2,44 | 2,60 | 12,03 | 2,35 | 2,39 | 2,33 | 2,27 |
40′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 12,03 | 2,35 | 2,59 | 2,33 | 2,57 |
45′ Pallet Wide High Cube Dry Container | 13,71 | 2,50 | 2,90 | 13,56 | 2,43 | 2,69 | 2,42 | 2,57 |
40'ft High Cube - 12m
Exterior | Interior | Door Opening | |||||||
Length | Width | Height | Length | Width | Height | Width | Height | ||
40′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 12,03 | 2,38 | 2,47 | 2,38 | 2,59 |