12m-40'ft HC Inox & Insulation
40'ft High Cube - 12m Insulated
40'ft - 12m Steel Container
| Exterior | Interior | Door Opening | |||||
| Length | Width | Height | Length | Width | Height | Width | Height |
40′ High Cube Refrigerated Container | 12,19 | 2,44 | 2,90 | 11,58 | 2,27 | 2,41 | 2,27 | 2,47 |
40′ Standard Dry Container | 12,19 | 2,44 | 2,60 | 12,03 | 2,35 | 2,39 | 2,33 | 2,27 |
40′ High Cube Dry Container | 12,19 | 2,44 | 2,90 | 12,03 | 2,35 | 2,59 | 2,33 | 2,57 |
45′ Pallet Wide High Cube Dry Container | 13,71 | 2,50 | 2,90 | 13,56 | 2,43 | 2,69 | 2,42 | 2,57 |
2x40'HC Containers 30 sq.m.
VIEW GALLERY